96,746 cases tracked ·
date range: 2010-07-15 to 2026-04-17
Chapter distribution
| Chapter | Cases | Share |
|---|---|---|
| Ch. 7 | 58,587 | 60.6% |
| Ch. 13 | 37,273 | 38.5% |
| Ch. 11 | 623 | 0.6% |
| Ch. 12 | 261 | 0.3% |
| Ch. 15 | 2 | 0.0% |
Filings by year
| Year | Cases |
|---|---|
| 2010 | 5,028 |
| 2011 | 9,903 |
| 2012 | 8,915 |
| 2013 | 8,263 |
| 2014 | 7,376 |
| 2015 | 6,705 |
| 2016 | 6,613 |
| 2017 | 6,588 |
| 2018 | 6,751 |
| 2019 | 6,760 |
| 2020 | 4,394 |
| 2021 | 3,447 |
| 2022 | 3,133 |
| 2023 | 3,559 |
| 2024 | 3,873 |
| 2025 | 4,199 |
| 2026 | 1,239 |
Filings by month (last 24)
| Month | Cases |
|---|---|
| 2024-05 | 363 |
| 2024-06 | 358 |
| 2024-07 | 376 |
| 2024-08 | 369 |
| 2024-09 | 357 |
| 2024-10 | 335 |
| 2024-11 | 288 |
| 2024-12 | 269 |
| 2025-01 | 240 |
| 2025-02 | 250 |
| 2025-03 | 352 |
| 2025-04 | 407 |
| 2025-05 | 358 |
| 2025-06 | 378 |
| 2025-07 | 420 |
| 2025-08 | 377 |
| 2025-09 | 402 |
| 2025-10 | 391 |
| 2025-11 | 349 |
| 2025-12 | 275 |
| 2026-01 | 283 |
| 2026-02 | 279 |
| 2026-03 | 447 |
| 2026-04 | 230 |
Methodology & source
Cases compiled from the RECAP Archive via Free Law Project / CourtListener. Filing data updates incrementally as cases are added to PACER and mirrored to RECAP. Counts here may lag PACER by 1–14 days. For the source case index, see openbankruptcyproject.org/cases/.
Source dataset: /data.json · License: CC BY-SA 4.0